<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keijzer Racing</title>
	<atom:link href="http://www.keijzerracing.com/Wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.keijzerracing.com/Wordpress</link>
	<description>News</description>
	<lastBuildDate>Tue, 08 May 2012 20:12:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>DKM Kerpen</title>
		<link>http://www.keijzerracing.com/Wordpress/?p=198</link>
		<comments>http://www.keijzerracing.com/Wordpress/?p=198#comments</comments>
		<pubDate>Tue, 08 May 2012 20:12:38 +0000</pubDate>
		<dc:creator>Willemjan Keijzer</dc:creator>
				<category><![CDATA[Race]]></category>

		<guid isPermaLink="false">http://www.keijzerracing.com/Wordpress/?p=198</guid>
		<description><![CDATA[The first DKM race showed the speed of the Keijzer racing team. In kf3 Kim-luis Schramm and Martijn van Leeuwen qualified 1th and 2nd. In the final Stan Pex finishe 1th, Martijn van Leeuwen 3th and Kim-Luis Schramm 5th. In kf2 Matthew Graham finished 4th. Tweet This Post]]></description>
			<content:encoded><![CDATA[<p>The first DKM race showed the speed of the Keijzer racing team.<br />
In kf3 Kim-luis Schramm and Martijn van Leeuwen qualified 1th and 2nd. In the final Stan Pex finishe 1th, Martijn van Leeuwen 3th and Kim-Luis Schramm 5th. In kf2 Matthew Graham finished 4th.</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=DKM+Kerpen+http%3A%2F%2Fis.gd%2FIlgdad" title="Post to Twitter"><img class="nothumb" src="http://www.keijzerracing.com/Wordpress/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=DKM+Kerpen+http%3A%2F%2Fis.gd%2FIlgdad" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.keijzerracing.com/Wordpress/?feed=rss2&#038;p=198</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DAVID BECKMANN GREAT VICTORY AT KERPEN</title>
		<link>http://www.keijzerracing.com/Wordpress/?p=196</link>
		<comments>http://www.keijzerracing.com/Wordpress/?p=196#comments</comments>
		<pubDate>Tue, 10 Apr 2012 14:24:27 +0000</pubDate>
		<dc:creator>Willemjan Keijzer</dc:creator>
				<category><![CDATA[Race]]></category>

		<guid isPermaLink="false">http://www.keijzerracing.com/Wordpress/?p=196</guid>
		<description><![CDATA[After qualifying David Beckmann puts himself on pole position for the first race. After a battle in the first race David finished 2nd. For the final the team changed the setup of the kart and David drove an excellent race and finished 7 seconds in front of number 2. Tweet This Post]]></description>
			<content:encoded><![CDATA[<p>After qualifying David Beckmann puts himself on pole position for the first race. After a battle in the first race David finished 2nd. For the final the team changed the setup of the kart and David drove an excellent race and finished 7 seconds in front of number 2. </p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=DAVID+BECKMANN+GREAT+VICTORY+AT+KERPEN+http%3A%2F%2Fis.gd%2FgNv0qy" title="Post to Twitter"><img class="nothumb" src="http://www.keijzerracing.com/Wordpress/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=DAVID+BECKMANN+GREAT+VICTORY+AT+KERPEN+http%3A%2F%2Fis.gd%2FgNv0qy" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.keijzerracing.com/Wordpress/?feed=rss2&#038;p=196</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martijn van Leeuwen wins Winterbokaal</title>
		<link>http://www.keijzerracing.com/Wordpress/?p=186</link>
		<comments>http://www.keijzerracing.com/Wordpress/?p=186#comments</comments>
		<pubDate>Fri, 02 Mar 2012 10:19:03 +0000</pubDate>
		<dc:creator>Willemjan Keijzer</dc:creator>
				<category><![CDATA[Race]]></category>

		<guid isPermaLink="false">http://www.keijzerracing.com/Wordpress/?p=186</guid>
		<description><![CDATA[David Beckmann and Martijn van Leeuwen dominating qualifying at Kerpen, 2nd race for the Winterbokaal. 1th and 2nd both the zanardi drivers. the 3th Keijzerracing driver in top 10 was Moritz Horn on 8th place. After getting a 5 places penalty in race1, Martijn van Leeuwen finished in 5th place in race2, 2 places in &#8230; </p><p><a class="more-link block-button" href="http://www.keijzerracing.com/Wordpress/?p=186">Lees verder &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>David Beckmann and Martijn van Leeuwen dominating qualifying at Kerpen, 2nd race for the Winterbokaal. 1th and 2nd both the zanardi drivers. the 3th Keijzerracing driver in top 10 was Moritz Horn on 8th place. After getting a 5 places penalty in race1, Martijn van Leeuwen finished in 5th place in race2, 2 places in front of David Beckmann. With this result and the victory in the first meeting at Kerpen makes Martijn van Leeuwen winner of the Winterbokaal 2012.</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Martijn+van+Leeuwen+wins+Winterbokaal+http%3A%2F%2Fis.gd%2FRR4kAW" title="Post to Twitter"><img class="nothumb" src="http://www.keijzerracing.com/Wordpress/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Martijn+van+Leeuwen+wins+Winterbokaal+http%3A%2F%2Fis.gd%2FRR4kAW" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.keijzerracing.com/Wordpress/?feed=rss2&#038;p=186</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martijn van Leeuwen wins Wintercup Kerpen</title>
		<link>http://www.keijzerracing.com/Wordpress/?p=157</link>
		<comments>http://www.keijzerracing.com/Wordpress/?p=157#comments</comments>
		<pubDate>Tue, 31 Jan 2012 12:54:40 +0000</pubDate>
		<dc:creator>Willemjan Keijzer</dc:creator>
				<category><![CDATA[Race]]></category>

		<guid isPermaLink="false">http://www.keijzerracing.com/Wordpress/?p=157</guid>
		<description><![CDATA[Both Keijzer racing drivers were dominating qualifying. Pole position for David Beckmann, 2nd place for Martijn van Leeuwen. David was fighting for winning the first final but due to an action of another driver he dropped back to 9th place in the last lap. Martijn finished 2nd in the first final and won the final. &#8230; </p><p><a class="more-link block-button" href="http://www.keijzerracing.com/Wordpress/?p=157">Lees verder &#187;</a>]]></description>
			<content:encoded><![CDATA[
<a href='http://www.keijzerracing.com/Wordpress/?attachment_id=187' title='WKerpen12128150'><img width="150" height="150" src="http://www.keijzerracing.com/Wordpress/wp-content/uploads/2012/01/WKerpen12128150-150x150.jpg" class="attachment-thumbnail" alt="WKerpen12128150" title="WKerpen12128150" /></a>
<a href='http://www.keijzerracing.com/Wordpress/?attachment_id=188' title='WKerpen12129124'><img width="150" height="150" src="http://www.keijzerracing.com/Wordpress/wp-content/uploads/2012/01/WKerpen12129124-150x150.jpg" class="attachment-thumbnail" alt="WKerpen12129124" title="WKerpen12129124" /></a>

<p>Both Keijzer racing drivers were dominating qualifying. Pole position for David Beckmann, 2nd place for Martijn van Leeuwen. David was fighting for winning the first final but due to an action of another driver he dropped back to 9th place in the last lap. Martijn finished 2nd in the first final and won the final. Very good start of the season for martijn in his first race for Keijzer Racing.</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Martijn+van+Leeuwen+wins+Wintercup+Kerpen+http%3A%2F%2Fis.gd%2FDlSNY6" title="Post to Twitter"><img class="nothumb" src="http://www.keijzerracing.com/Wordpress/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Martijn+van+Leeuwen+wins+Wintercup+Kerpen+http%3A%2F%2Fis.gd%2FDlSNY6" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.keijzerracing.com/Wordpress/?feed=rss2&#038;p=157</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phillip Orcic wins in Las Vegas</title>
		<link>http://www.keijzerracing.com/Wordpress/?p=144</link>
		<comments>http://www.keijzerracing.com/Wordpress/?p=144#comments</comments>
		<pubDate>Tue, 22 Nov 2011 16:45:47 +0000</pubDate>
		<dc:creator>Willemjan Keijzer</dc:creator>
				<category><![CDATA[Race]]></category>

		<guid isPermaLink="false">http://www.keijzerracing.com/Wordpress/?p=144</guid>
		<description><![CDATA[Phillip Orcic wins the tag senior category of the 15th Supernationals event in las Vegas. After taking pole position and winning 2 out of 3 heats, Phillip won the final with a big gap. In Tag junior Matthew Graham qualified 4th, 2 second places in the heats and one crash puts him on grid 11 &#8230; </p><p><a class="more-link block-button" href="http://www.keijzerracing.com/Wordpress/?p=144">Lees verder &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Phillip Orcic wins the tag senior category of the 15th Supernationals event in las Vegas. After taking pole position and winning 2 out of 3 heats, Phillip won the final with a big gap. In Tag junior Matthew Graham qualified 4th, 2 second places in the heats and one crash puts him on grid 11 for the final. In the first lap matthew had a little accidant and dropped back. After a brilliant race and setting fastest lap 2 tents of a second faster than any other driver Matthew finished 9th. David Beckmann the youngest driver on the grid made it to the final and finished 19th in the final, he showed his big potential for the future. All 3 drivers used the new KZ3 Zanardi.</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Phillip+Orcic+wins+in+Las+Vegas+http%3A%2F%2Fis.gd%2FU6tMxK" title="Post to Twitter"><img class="nothumb" src="http://www.keijzerracing.com/Wordpress/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Phillip+Orcic+wins+in+Las+Vegas+http%3A%2F%2Fis.gd%2FU6tMxK" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.keijzerracing.com/Wordpress/?feed=rss2&#038;p=144</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nyck de Vries world champion kf1</title>
		<link>http://www.keijzerracing.com/Wordpress/?p=142</link>
		<comments>http://www.keijzerracing.com/Wordpress/?p=142#comments</comments>
		<pubDate>Sun, 13 Nov 2011 10:18:51 +0000</pubDate>
		<dc:creator>Willemjan Keijzer</dc:creator>
				<category><![CDATA[Race]]></category>

		<guid isPermaLink="false">http://www.keijzerracing.com/Wordpress/?p=142</guid>
		<description><![CDATA[Nyck de Vries wins his 2nd world title in karting. Great job for the driver who had so much bad luck the last races for the kf1 world championship. By winning the last race in Suzuka he proved he&#8217;s the real champion. Tweet This Post]]></description>
			<content:encoded><![CDATA[<p>Nyck de Vries wins his 2nd world title in karting. Great job for the driver who had so much bad luck the last races for the kf1 world championship. By winning the last race in Suzuka he proved he&#8217;s the real champion.</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Nyck+de+Vries+world+champion+kf1+http%3A%2F%2Fis.gd%2Fva4cOZ" title="Post to Twitter"><img class="nothumb" src="http://www.keijzerracing.com/Wordpress/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Nyck+de+Vries+world+champion+kf1+http%3A%2F%2Fis.gd%2Fva4cOZ" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.keijzerracing.com/Wordpress/?feed=rss2&#038;p=142</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marijn Kremers wins race1 academy trophy</title>
		<link>http://www.keijzerracing.com/Wordpress/?p=140</link>
		<comments>http://www.keijzerracing.com/Wordpress/?p=140#comments</comments>
		<pubDate>Sun, 13 Nov 2011 10:15:03 +0000</pubDate>
		<dc:creator>Willemjan Keijzer</dc:creator>
				<category><![CDATA[Race]]></category>

		<guid isPermaLink="false">http://www.keijzerracing.com/Wordpress/?p=140</guid>
		<description><![CDATA[marijn Kremers, Knaf talent first driver wins race1 in Sarno for the acadamy trophy. Marijn qualified 4th, after finishing 2nd, 3th and 4th in the heats, he started from 6th place in race1 and won. In race2 Marijn got a penalty for speeding during the start and finished 4th. Tweet This Post]]></description>
			<content:encoded><![CDATA[<p>marijn Kremers, Knaf talent first driver wins race1 in Sarno for the acadamy trophy. Marijn qualified 4th, after finishing 2nd, 3th and 4th in the heats, he started from 6th place in race1 and won. In race2 Marijn got a penalty for speeding during the start and finished 4th.</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Marijn+Kremers+wins+race1+academy+trophy+http%3A%2F%2Fis.gd%2FV05j45" title="Post to Twitter"><img class="nothumb" src="http://www.keijzerracing.com/Wordpress/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Marijn+Kremers+wins+race1+academy+trophy+http%3A%2F%2Fis.gd%2FV05j45" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.keijzerracing.com/Wordpress/?feed=rss2&#038;p=140</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matthew Graham World champion u18</title>
		<link>http://www.keijzerracing.com/Wordpress/?p=137</link>
		<comments>http://www.keijzerracing.com/Wordpress/?p=137#comments</comments>
		<pubDate>Sun, 13 Nov 2011 10:10:38 +0000</pubDate>
		<dc:creator>Willemjan Keijzer</dc:creator>
				<category><![CDATA[Race]]></category>

		<guid isPermaLink="false">http://www.keijzerracing.com/Wordpress/?p=137</guid>
		<description><![CDATA[a 3th place in the final of the last race for the u18 world championship was enough to win the world title for Matthew Graham. In qualifying Matthew showed his speed and took pole position by 2tenths of a second. Winning 3 out of 4 heats and finished 3th in the final. Tweet This Post]]></description>
			<content:encoded><![CDATA[<p>a 3th place in the final of the last race for the u18 world championship was enough to win the world title for Matthew Graham. In qualifying Matthew showed his speed and took pole position by 2tenths of a second. Winning 3 out of 4 heats and finished 3th in the final.</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Matthew+Graham+World+champion+u18+http%3A%2F%2Fis.gd%2Fpggxrk" title="Post to Twitter"><img class="nothumb" src="http://www.keijzerracing.com/Wordpress/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Matthew+Graham+World+champion+u18+http%3A%2F%2Fis.gd%2Fpggxrk" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.keijzerracing.com/Wordpress/?feed=rss2&#038;p=137</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IAME KF2 and KF3 engines for sale</title>
		<link>http://www.keijzerracing.com/Wordpress/?p=134</link>
		<comments>http://www.keijzerracing.com/Wordpress/?p=134#comments</comments>
		<pubDate>Wed, 02 Nov 2011 17:41:16 +0000</pubDate>
		<dc:creator>Willemjan Keijzer</dc:creator>
				<category><![CDATA[Race]]></category>

		<guid isPermaLink="false">http://www.keijzerracing.com/Wordpress/?p=134</guid>
		<description><![CDATA[Because it&#8217;s the end of the season, Keijzer Racing sells all the KF3 and KF2 engines succesfully used by the Keijzer Racing drivers in the 2011 championships. For more information and prices contact Keijzer Racing. Tweet This Post]]></description>
			<content:encoded><![CDATA[<p>Because it&#8217;s the end of the season, Keijzer Racing sells all the KF3 and KF2 engines succesfully used by the Keijzer Racing drivers in the 2011 championships. For more information and prices contact Keijzer Racing.</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=IAME+KF2+and+KF3+engines+for+sale+http%3A%2F%2Fis.gd%2FFYEv0t" title="Post to Twitter"><img class="nothumb" src="http://www.keijzerracing.com/Wordpress/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=IAME+KF2+and+KF3+engines+for+sale+http%3A%2F%2Fis.gd%2FFYEv0t" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.keijzerracing.com/Wordpress/?feed=rss2&#038;p=134</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSK final cup Ortona</title>
		<link>http://www.keijzerracing.com/Wordpress/?p=111</link>
		<comments>http://www.keijzerracing.com/Wordpress/?p=111#comments</comments>
		<pubDate>Tue, 01 Nov 2011 16:14:03 +0000</pubDate>
		<dc:creator>Willemjan Keijzer</dc:creator>
				<category><![CDATA[Race]]></category>

		<guid isPermaLink="false">http://www.keijzerracing.com/Wordpress/?p=111</guid>
		<description><![CDATA[During the final WSK round of the year held at the Ortona track, Matthew Graham finished 5th in the final and made fastest lap time. Tweet This Post]]></description>
			<content:encoded><![CDATA[<p>During the final WSK round of the year held at the Ortona track, Matthew Graham finished 5th in the final and made fastest lap time.</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=WSK+final+cup+Ortona+http%3A%2F%2Fis.gd%2FchsVFE" title="Post to Twitter"><img class="nothumb" src="http://www.keijzerracing.com/Wordpress/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=WSK+final+cup+Ortona+http%3A%2F%2Fis.gd%2FchsVFE" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.keijzerracing.com/Wordpress/?feed=rss2&#038;p=111</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

